![2016 Mercedes-Benz GLA GLA 250 FWD 4dr GLA 250 Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [0]](https://content.homenetiol.com/320x240/42db45c844d746b18e4ebf3ec6a6b9ba.jpg)
![2016 Mercedes-Benz GLA GLA 250 FWD 4dr GLA 250 Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [1]](https://content.homenetiol.com/320x240/100aceb7f92f4ec4aac699639520f181.jpg)
![2016 Mercedes-Benz GLA GLA 250 FWD 4dr GLA 250 Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [2]](https://content.homenetiol.com/320x240/26eac1c049654f29b43ed68522d0ca19.jpg)
![2016 Mercedes-Benz GLA GLA 250 FWD 4dr GLA 250 Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [3]](https://content.homenetiol.com/320x240/8f4c22a20f9946cd965d74ebe480df26.jpg)
![2016 Mercedes-Benz GLA GLA 250 FWD 4dr GLA 250 Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [4]](https://content.homenetiol.com/320x240/2feefdcc34e34075b92a3df9ea01160a.jpg)
![2016 Mercedes-Benz GLA GLA 250 FWD 4dr GLA 250 Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [5]](https://content.homenetiol.com/320x240/aa724b4b68be484ea43db43f9c8bca98.jpg)
![2016 Mercedes-Benz GLA GLA 250 FWD 4dr GLA 250 Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [6]](https://content.homenetiol.com/320x240/104ca54d096e4536a6a6a71695f434f9.jpg)
![2016 Mercedes-Benz GLA GLA 250 FWD 4dr GLA 250 Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [7]](https://content.homenetiol.com/320x240/505eef2c6a724d599856b7eb0695a28b.jpg)
![2016 Mercedes-Benz GLA GLA 250 FWD 4dr GLA 250 Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [8]](https://content.homenetiol.com/320x240/c088adbcd51b4e58b9d94a05150526d9.jpg)
![2016 Mercedes-Benz GLA GLA 250 FWD 4dr GLA 250 Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [9]](https://content.homenetiol.com/320x240/001c0fdd78d14de589e0454cb1dd4ff0.jpg)
![2016 Mercedes-Benz GLA GLA 250 FWD 4dr GLA 250 Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [10]](https://content.homenetiol.com/320x240/26f7e8e4da4e4f168aeb376947fa5a70.jpg)
![2016 Mercedes-Benz GLA GLA 250 FWD 4dr GLA 250 Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [11]](https://content.homenetiol.com/320x240/927fba0cc902456b8c3c5ca89ce975f6.jpg)
![2016 Mercedes-Benz GLA GLA 250 FWD 4dr GLA 250 Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [12]](https://content.homenetiol.com/320x240/2ab30a01f22f46eb9467c7d089c8777e.jpg)
![2016 Mercedes-Benz GLA GLA 250 FWD 4dr GLA 250 Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [13]](https://content.homenetiol.com/320x240/ad5dc95bcf1b4678be62ab1f94f0896b.jpg)
![2016 Mercedes-Benz GLA GLA 250 FWD 4dr GLA 250 Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [14]](https://content.homenetiol.com/320x240/123d651905fa4a91a1ef40f74ab50acb.jpg)
![2016 Mercedes-Benz GLA GLA 250 FWD 4dr GLA 250 Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [15]](https://content.homenetiol.com/320x240/18a886818c864beab5ef5415e0d5a6e2.jpg)
![2016 Mercedes-Benz GLA GLA 250 FWD 4dr GLA 250 Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [16]](https://content.homenetiol.com/320x240/ded1d786cc1946408fa224765037bc22.jpg)
![2016 Mercedes-Benz GLA GLA 250 FWD 4dr GLA 250 Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [17]](https://content.homenetiol.com/320x240/3bfa3fbb939b4dba93891785edf2017f.jpg)
![2016 Mercedes-Benz GLA GLA 250 FWD 4dr GLA 250 Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [18]](https://content.homenetiol.com/320x240/bc5bd42918864af1abc25699d5a236a6.jpg)
![2016 Mercedes-Benz GLA GLA 250 FWD 4dr GLA 250 Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [19]](https://content.homenetiol.com/320x240/00aace9d4d114be99c5f87d691078e94.jpg)
![2016 Mercedes-Benz GLA GLA 250 FWD 4dr GLA 250 Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [20]](https://content.homenetiol.com/320x240/19876bbc933944d3b09f7ecb0a049ed1.jpg)
![2016 Mercedes-Benz GLA GLA 250 FWD 4dr GLA 250 Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [21]](https://content.homenetiol.com/320x240/964d1175e760474196859436beb8e231.jpg)
![2016 Mercedes-Benz GLA GLA 250 FWD 4dr GLA 250 Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [22]](https://content.homenetiol.com/320x240/1ac1e669c1eb4306a0873eeeffa1228e.jpg)
![2016 Mercedes-Benz GLA GLA 250 FWD 4dr GLA 250 Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [23]](https://content.homenetiol.com/320x240/18063e13a2c54692b45036acc7114bc4.jpg)
![2016 Mercedes-Benz GLA GLA 250 FWD 4dr GLA 250 Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [24]](https://content.homenetiol.com/320x240/17ae0ccad0064ae1a6ccc6a90c057385.jpg)
![2016 Mercedes-Benz GLA GLA 250 FWD 4dr GLA 250 Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [25]](https://content.homenetiol.com/320x240/be538a0a57934f9d986cab5f9a12e329.jpg)
![2016 Mercedes-Benz GLA GLA 250 FWD 4dr GLA 250 Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [26]](https://content.homenetiol.com/320x240/75e6262a4c13405fa91beac24ea58d74.jpg)
![2016 Mercedes-Benz GLA GLA 250 FWD 4dr GLA 250 Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [27]](https://content.homenetiol.com/320x240/4b42017f7b4941678cca8f8835879ae1.jpg)
![2016 Mercedes-Benz GLA GLA 250 FWD 4dr GLA 250 Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [28]](https://content.homenetiol.com/320x240/c13f3e148489497188e0c181284e6f7a.jpg)
Details
- Exterior Color: Jupiter Red
- Interior Color: Beige
- Body Style: SUV
- Transmission: 7-Speed Auto-Shift Manual w/OD
- Stock: C127091
- VIN: WDCTG4EB1GJ254809
- Mileage: 73,744
- Engine: Intercooled Turbo Premium Unleaded I-4 2.0 L/121
- City MPG: 25
- Highway MPG: 35
Highlights
-
Anti Lock Braking System
Anti Lock Braking System -
Cruise Control
Cruise Control -
Multi-Zone A/C
Multi-Zone A/C -
Keyless Entry
Keyless Entry -
Power Seat(s)
Power Seat(s) -
Rain Sensing Wipers
Rain Sensing Wipers -
Steering Wheel Controls
Steering Wheel Controls -
Bluetooth
Bluetooth -
Power Liftgate
Power Liftgate -
Keyless Start
Keyless Start -
Smartphone Integration
Smartphone Integration
Overview
Mechanical
- 115 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake
- 62-Amp/Hr Maintenance-Free Battery
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Coil Springs
- Quasi-Dual Stainless Steel Exhaust w/Polished Tailpipe Finisher
- Transmission w/Driver Selectable Mode and Oil Cooler
- 14.8 Gal. Fuel Tank
- 4.60 Axle Ratio
- Electric Power-Assist Speed-Sensing Steering
- Engine: 2.0L I-4 Turbo w/Direct Injection
- Front-Wheel Drive
- GVWR: TBD
- Permanent Locking Hubs
- Strut Front Suspension w/Coil Springs
- Transmission: 7-Speed DCT Dual-Clutch Automatic -inc: touch shift, Eco and Sport shift program
Interior
- 2 LCD Monitors In The Front
- 2-Way Power Driver Seat -inc: Power Cushion Extension
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Air Filtration
- Audio Theft Deterrent
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Information Center
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Illuminated Locking Glove Box
- Interior Trim -inc: Metal-Look Interior Accents
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- MB-Tex Leatherette Door Trim Insert
- Memory Settings -inc: Driver Seat and Door Mirrors
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Rear Windows
- Rear Cupholder
- Refrigerated/Cooled Box Located In The Glovebox, Driver / Passenger And Rear Door Bins and 1st Row Underseat Storage
- Remote Releases -Inc: Power Cargo Access
- Selective Service Internet Access
- Streaming Audio
- Trip Computer
- Turn-By-Turn Navigation Directions
- Window Grid Antenna
- 2 Seatback Storage Pockets
- 3 12V DC Power Outlets
- 8 Speakers
- Analog Appearance
- Bucket Front Seats
- Cargo Space Lights
- Cruise Control
- Delayed Accessory Power
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Keyfob Cargo Access and Keyfob Window Activation
- Front Center Armrest and Rear Center Armrest w/Pass-Thru
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console and 3 12V DC Power Outlets
- HVAC -inc: Underseat Ducts and Console Ducts
- Immobilizer
- Leather/Metal-Look Steering Wheel
- Manual Tilt/Telescoping Steering Column
- MB-Tex Upholstery
- Outside Temp Gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Proximity Key For Push Button Start Only
- Redundant Digital Speedometer
- Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry and Panic Button
- Rigid Cargo Cover
- Smart Device Integration
- Tracker System
- Trunk/Hatch Auto-Latch
- Urethane Gear Shifter Material
- Wireless Phone Connectivity
Safety
- ABS And Driveline Traction Control
- BabySmart Child Seat Sensor and Rear Child Safety Locks
- Collision Prevention Assist Plus
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Emergency Sos Capability
- Side Impact Beams
Exterior
- Auto On/Off Reflector Halogen Daytime Running Headlamps w/Delay-Off
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Chrome Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
- Front And Rear Fog Lamps
- Grille w/Chrome Bar
- Lip Spoiler
- Power Liftgate Rear Cargo Access
- Tires: 18" All-Season
- Black Wheel Well Trim
- Body-Colored Front Bumper
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Fixed Rear Window w/Defroster
- Fully Galvanized Steel Panels
- Light Tinted Glass
- Perimeter/Approach Lights
- Rain Detecting Variable Intermittent Wipers
Disclaimer
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices shown include a destination and handling charge. The destination and handling charge for the Integra and TLX are $1,195 or $1,295, RDX and MDX are $1,195, $1,350 or $1,450. ADX and ZDX are $1,350 or $1,450. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.